Bills, bills, bills. At SSP, one of our regular features was a roundup of the monthly fundraising numbers posted by the six major party committees. We were a bit slow on the draw for the April numbers, but here they are:
| Committee | April Receipts | April Spent | Cash-on-Hand | CoH Change | Debt |
|---|---|---|---|---|---|
| DCCC | $4,012,723 | $3,167,334 | $5,534,665 | $845,389 | $7,333,333 |
| NRCC | $4,066,750 | $3,500,576 | $9,601,957 | $566,173 | $7,500,000 |
| DSCC | $2,832,447 | $2,361,543 | $6,004,250 | $470,904 | $4,354,667 |
| NRSC | $3,433,484 | $3,526,414 | $1,389,371 | -$92,930 | $1,000,000 |
| DNC | $14,034,515 | $8,956,088 | $14,804,916 | $5,078,426 | $15,353,930 |
| RNC | $6,076,652 | $4,283,233 | $5,004,327 | $1,793,419 | $18,999,456 |
| Total Dem | $20,879,685 | $14,484,965 | $26,343,831 | $6,394,719 | $27,041,931 |
| Total GOP | $13,576,886 | $11,310,223 | $15,995,655 | $2,266,662 | $27,499,456 |
This diary is brought to you by Daily Kos Elections, an official Daily Kos sub-site. Please read our Mission Statement. Our focus is on electoral politics rather than policy. Welcome aboard!
times newspaper current political news current political issues michigan senator
No comments:
Post a Comment